Surviva
Surviva liferafts are our core product range and are undoubtedly our most popular liferafts. Manufactured to the highest quality standards and stowed in a variety of containers designed to suit most deck spaces, this product is fully approved ensuring its suitability for any vessel throughout the world.
Key features of the Surviva liferaft:
- Manufactured from coated textile corrosion and abrasion resistant rubber ensuring its durability
- Fully enclosed double skinned high visibility canopy complete with retro reflective tape
- Non-inflatable easy access boarding ramp
- High volume water pockets to ensure maximum stability when inflated
- Canopy fitted with LED light ensuring maximum visibility
- Fully insulated floor to ensure maximum thermal protection.
- Stowed in lightweight streamlined GRP containers enabling maximum deck space utilisation
- Available in davit launch or throw over versions.
Stowage
- Surviva liferafts can be stowed in multiple configurations - please refer to our data sheet for technical details
- Various stowage height options are available - please consult one of our sales staff for more details
Emergency Packs
- Surviva liferafts are available with ‘A' and ‘B' emergency pack configurations
Ancillary Equipment available on request:
- Hydrostatic release units
- EPIRBs (Emergency Positioning Indicating Radio Beacon)
Please contact our marine sales managers for more information.
Head of Sales, David Montgomery, dmontgomery@rfdbeaufort.com
Marine Sales Manager, Brian Smyth, bsmyth@rfdbeaufort.com
| Flatpack Container Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Capacity |
Solas A Pack | Solas B Pack | ||||||
| Diameter (mm) |
Height (mm) |
Length (mm) |
Weight (kg) |
Diameter (mm) |
Height (mm) |
Length (mm) |
Weight (kg) |
|
| 6 TO | 670 | 435 | 985 | 86 | 646 | 310 | 900 | 57 |
| 10 TO | 650 | 315 | 1190 | 104 | 650 | 315 | 1190 | 84 |
| 12 TO | 650 | 315 | 1190 | 115 | 650 | 315 | 1190 | 92 |
| 20 DL | 829 | 505 | 1525 | 160 | - | - | - | - |
| 25 DL | 820 | 505 | 1525 | 183 | 820 | 505 | 1525 | 153 |
| MK 10 Cylindrical Container Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Capacity |
Solas A Pack | Solas B Pack | ||||||
| Diameter (mm) |
Height (mm) |
Length (mm) |
Weight (kg) |
Diameter (mm) |
Height (mm) |
Length (mm) |
Weight (kg) |
|
| 6 TO | 485 | - | 1260 | 76 | 435 | - | 1160 | 57 |
| 8 TO | 485 | - | 1260 | 80 | 435 | - | 1160 | 57 |
| 10 TO | 535 | - | 1390 | 100 | 485 | - | 1260 | 80 |
| 12 TO | 535 | - | 1390 | 109 | 485 | - | 1260 | 85 |
| 16 TO | 535 | - | 1540 | 137 | 535 | - | 1390 | 103 |
| 20 TO | 585 | - | 1635 | 158 | 535 | - | 1540 | 109 |
| 25 TO | 585 | - | 1635 | 178 | 535 | - | 1540 | 128 |
| 12 DL | 535 | - | 1390 | 114 | 485 | - | 1260 | 90 |
| 16 DL | 535 | - | 1540 | 139 | 535 | - | 1390 | 107 |
| 20 DL | 585 | - | 1635 | 160 | 535 | - | 1540 | 120 |
| 25 DL | 585 | - | 1635 | 183 | 535 | - | 1540 | 133 |
| MK 14 Cylindrical Container Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Capacity |
Solas A Pack | Solas B Pack | ||||||
| Diameter (mm) |
Height (mm) |
Length (mm) |
Weight (kg) |
Diameter (mm) |
Height (mm) |
Length (mm) |
Weight (kg) |
|
| 6 TO | 556 | - | 1066 | 76 | 556 | - | 1066 | 57 |
| 10 TO | 556 | - | 1066 | 99 | 556 | - | 1066 | 79 |
| 12 TO | 584 | - | 1156 | 106 | 584 | - | 1156 | 79 |
| 16 TO | 685 | - | 1308 | 144 | 584 | - | 1156 | 101 |
| 20 TO | 685 | - | 1308 | 160 | 584 | - | 1156 | 106 |
| 25 TO | 685 | - | 1308 | 180 | 685 | - | 1308 | 130 |
| 12 DL | 584 | - | 1156 | 113 | 584 | - | 1156 | 92 |
| 16 DL | 685 | - | 1308 | 141 | 584 | - | 1156 | 106 |
| 20 DL | 685 | - | 1308 | 163 | 685 | - | 1308 | 123 |
| 25 DL | 685 | - | 1308 | 163 | 685 | - | 1308 | 135 |
